COMGEST SA
-
COMGEST SA
- Paris, France
- info@comgest.com
| Fund Name | ISIN | YTD | 1 M | 3 M | 6 M | 1 Y | 2 Y | 3 Y | 5 Y | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comgest Monde EUR Cap. | FR0000284689 | +16.16% | +8.75% | +14.46% | +19.45% | +27.19% | +28.71% | +25.18% | ||||
| Magellan EUR C | FR0000292278 | +5.31% | +7.03% | +4.38% | +6.45% | +15.65% | +5.67% | +4.59% | ||||
| Comgest Europe CHF Cap. | LU0039989081 | +18.05% | +10.67% | +11.82% | +21.57% | +39.21% | +45.22% | +46.28% | ||||
| Comgest Asia USD Cap. | LU0043993400 | +11.00% | +6.22% | +12.07% | +15.69% | +14.09% | +2.09% | -0.63% | ||||
| Comgest Panda USD Cap. | LU0074144477 | +5.32% | +3.94% | +4.61% | +9.04% | +14.12% | -9.43% | -8.37% |
1 to 5 of 5 results
Page 1 of 1