COMGEST SA
-
COMGEST SA
- Paris, France
- info@comgest.com
| Fund Name | ISIN | YTD | 1 M | 3 M | 6 M | 1 Y | 2 Y | 3 Y | 5 Y | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comgest Europe CHF Cap. | LU0039989081 | +10.81% | -5.68% | +0.01% | +10.55% | +27.34% | +41.85% | +37.30% | ||||
| Comgest Monde EUR Cap. | FR0000284689 | +7.52% | -7.48% | +1.86% | +7.97% | +15.94% | +21.29% | +15.86% | ||||
| Comgest Asia USD Cap. | LU0043993400 | +3.27% | -6.96% | +3.07% | +4.26% | +6.71% | -4.81% | -7.54% | ||||
| Comgest Panda USD Cap. | LU0074144477 | -1.88% | -6.84% | +0.16% | -1.65% | +6.62% | -13.78% | -14.64% | ||||
| Magellan EUR C | FR0000292278 | -5.85% | -10.90% | -6.35% | -4.93% | +0.90% | -1.65% | -6.50% |
1 to 5 of 5 results
Page 1 of 1