COMGEST SA
-
COMGEST SA
- Paris, France
- info@comgest.com
| Fund Name | ISIN | YTD | 1 M | 3 M | 6 M | 1 Y | 2 Y | 3 Y | 5 Y | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comgest Monde EUR Cap. | FR0000284689 | +15.52% | +8.31% | +13.43% | +19.35% | +24.18% | +26.58% | +24.48% | ||||
| Comgest Europe CHF Cap. | LU0039989081 | +17.48% | +8.42% | +11.36% | +23.75% | +37.23% | +40.85% | +45.56% | ||||
| Comgest Asia USD Cap. | LU0043993400 | +10.51% | +6.22% | +10.75% | +15.68% | +12.88% | +0.12% | -1.06% | ||||
| Magellan EUR C | FR0000292278 | +5.39% | +8.59% | +3.85% | +6.97% | +15.05% | +4.62% | +4.66% | ||||
| Comgest Panda USD Cap. | LU0074144477 | +5.04% | +5.47% | +2.60% | +8.61% | +12.71% | -10.79% | -8.61% |
1 to 5 of 5 results
Page 1 of 1