COMGEST SA
-
COMGEST SA
- Paris, France
- info@comgest.com
| Fund Name | ISIN | YTD | 1 M | 3 M | 6 M | 1 Y | 2 Y | 3 Y | 5 Y | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comgest Panda USD Cap. | LU0074144477 | +2.54% | +2.49% | +1.79% | +4.64% | +11.78% | -11.81% | -10.79% | ||||
| Comgest Asia USD Cap. | LU0043993400 | +5.91% | +1.51% | +6.46% | +9.47% | +10.52% | -2.59% | -5.18% | ||||
| Comgest Europe CHF Cap. | LU0039989081 | +16.35% | +6.03% | +8.47% | +18.16% | +37.49% | +43.13% | +44.17% | ||||
| Magellan EUR C | FR0000292278 | +2.82% | +3.94% | +2.85% | +3.78% | +14.51% | +3.17% | +2.11% | ||||
| Comgest Monde EUR Cap. | FR0000284689 | +12.63% | +4.19% | +11.33% | +14.32% | +23.49% | +24.79% | +21.36% |
1 to 5 of 5 results
Page 1 of 1