American Century Investment Management, Inc.
-
American Century Investment Management, Inc.
- Kansas City, MO, United States
- Phone
- +1 816 340 3335
- info@americancentury.com
- Web
- www.americancentury.com
| Fund Name | ISIN | YTD | 1 M | 3 M | 6 M | 1 Y | 2 Y | 3 Y | 5 Y | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Concentrated Global Growth Equity I | LU0464458644 | +15.61% | +4.17% | +6.97% | +16.13% | +22.26% | +28.69% | |||||
| ACI Global Growth Equity Acc I USD | LU0464459709 | +12.56% | +3.70% | +5.70% | +14.42% | +21.49% | +17.80% | +52.08% | ||||
| Concentrated Global Growth Equity A | LU0464458560 | +15.31% | +4.05% | +6.79% | +15.63% | +21.19% | +27.07% | |||||
| ACI Global Growth Equity Acc A USD | LU0464459618 | +12.23% | +3.63% | +5.50% | +14.02% | +20.54% | +15.87% | +48.55% | ||||
| U.S. All Cap Growth Equity I | LU0700986283 | +11.60% | +3.21% | +5.44% | +10.19% | +14.42% | +24.06% | |||||
| U.S. All Cap Growth Equity A | LU0700986010 | +11.14% | +3.07% | +5.14% | +9.73% | +13.44% | +22.54% |
1 to 6 of 6 results
Page 1 of 1