Fortuna Investment AG
-
Fortuna Investment AG
- Adliswil 1, Switzerland
- investment@generali.ch
- Web
- www.fortunainvest.ch
| Fund Name | ISIN | YTD | 1 M | 3 M | 6 M | 1 Y | 2 Y | 3 Y | 5 Y | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORTUNA Anlagefonds | CH0002772645 | +2.88% | +1.47% | +2.88% | +3.25% | +5.95% | +11.64% | +10.72% | +21.66% | |||
| FORTUNA Bond Fund CHF | CH0018756632 | -0.04% | +0.13% | +0.79% | -0.07% | +1.60% | +6.78% | +6.66% | +12.14% | |||
| FORTUNA Equity Fund Switzerland | CH0011553598 | +22.74% | +9.89% | +12.04% | +26.16% | +41.27% | +27.85% | +33.29% | +68.68% | |||
| FORTUNA Invest Long Term Bond Fund CHF | CH0115484708 | -0.69% | -0.35% | +0.80% | -0.73% | +0.91% | +11.27% | +8.09% | ||||
| FORTUNA Multi INDEX 10 | CH0110739056 | +2.07% | +1.57% | +2.36% | +2.45% | +4.95% | +11.95% | +7.85% | ||||
| FORTUNA Multi INDEX 20 | CH0109560166 | +4.64% | +3.04% | +3.89% | +5.29% | +9.23% | +14.17% | +9.73% | +9.65% | |||
| FORTUNA Multi INDEX 30 | CH0109560406 | +6.99% | +4.42% | +5.17% | +8.14% | +13.70% | +15.33% | +12.17% | ||||
| FORTUNA Multi INDEX 40 | CH0109560422 | +9.54% | +5.70% | +6.76% | +10.67% | +17.70% | +18.28% | +15.22% |
1 to 8 of 8 results
Page 1 of 1