Berenberg Bank (Schweiz) AG

  1. Berenberg Bank (Schweiz) AG

    Zürich, Switzerland
    Phone
    +41 44 284 20 20
    E-Mail
    fundmanagement@berenbergbank.ch
    Web
    www.berenbergbank.ch

Fund Name ISIN YTD 1 M 3 M 6 M 1 Y 2 Y 3 Y 5 Y
Berenberg Systematic Approach - European Stockpicker Fund C LU0301849393 +10.61% +4.72% +6.49% +13.14% +12.09%
Berenberg Systematic Approach - US Stockpicker Fund B LU0534928600 +17.33% +5.83% +11.27% +16.25% +23.90% +48.75%
Berenberg Systematic Approach - US Stockpicker Fund D LU0534930846 +17.75% +5.90% +11.51% +16.78% +25.09% +30.35%
Berenberg Renminbi Bond Opportunities UI R USD LU0679891639 +3.26% +0.60% +2.41% +4.08% +12.70% +12.07%
Berenberg Renminbi Bond Opportunities UI R EUR LU0679891803 +3.25% +0.69% +2.50% +3.97% +12.42% +11.81%
Berenberg Renminbi Bond Opportunities UI I USD LU0679892280 +0.53% +3.17%
Berenberg Systematic Approach - Global Stockpicker Fund A LU0267932464 +17.96% +5.27% +11.47% +18.24% +25.88% +44.29%
Berenberg Systematic Approach - Global Stockpicker Fund B LU0267932894 +15.10% +4.36% +8.82% +17.71% +27.27% +38.89%
Berenberg Systematic Approach - European Stockpicker Fund A LU0301848403 +10.20% +4.64% +6.24% +12.62% +26.97% +47.24%

1 to 9 of 9 results

Page 1 of 1