KBC Bank Deutschland AG

  1. KBC Bank Deutschland AG

    Bremen, Germany
    Phone
    +49 42 136 843 63
    E-Mail
    fonds@kbcfonds.de
    Web
    www.kbcassetmangement.com

Fund Name ISIN YTD 1 M 3 M 6 M 1 Y 2 Y 3 Y 5 Y
KBC Bonds Convertibles cap. LU0098296873 +7.69% +4.54% +6.44% +7.60% +11.78% +11.35% +12.93% +27.19%
KBC Bonds Convertibles div. LU0098298069 +7.68% +4.54% +6.44% +7.60% +9.64% +7.05% +6.51% +18.00%
KBC Bonds Global Emerging Opportunities LU0326077053 +4.63% +1.03% +3.82% +3.66% +9.02% +13.96% +19.30% +48.55%
KBC Bonds Europe cap. LU0067223007 +0.90% +0.17% +3.05% +2.14% +6.49% +16.63% +14.97% +23.34%
KBC Bonds Europe div. LU0067223189 +0.89% +0.16% +3.04% +2.14% +3.35% +9.30% +3.18% +5.75%
KBC Bonds Corporates Euro div. LU0094437893 +2.62% +1.07% +2.92% +4.15% +6.99% +5.15% +4.28% +8.00%
KBC Bonds Corporates Euro cap. LU0094437620 +2.61% +1.07% +2.91% +4.14% +10.97% +14.77% +18.89% +29.30%
KBC Bonds Central Europe cap. LU0145227863 +1.30% +0.33% +2.84% +2.69% +14.09% +13.97% +19.34% +26.67%
KBC Bonds Central Europe div. LU0145228085 +1.30% +0.33% +2.84% +2.69% +8.60% +3.61% +2.84% +2.50%
KBC Bonds High Interest Fund inst. LU0259719655 +2.77% +0.37% +2.46% +2.80% +9.12% +14.08% +19.74% +39.98%

1 to 10 of 24 results

Page 1 of 3

123ยป