Unigestion

  1. Unigestion

    Genève 12, Switzerland
    Phone
    +41 22 704 41 11
    E-Mail
    info@unigestion.com
    Web
    www.unigestion.com

Fund Name ISIN YTD 1 M 3 M 6 M 1 Y 2 Y 3 Y 5 Y
Uni-Global Minimum Variance US B1 LU0334251120 +14.52% -1.95% +4.77% +13.22% +16.29% +26.20% +46.31% +30.93%
Uni-Global Minimum Variance US B2 LU0334251476 +14.34% -1.96% +4.71% +13.02% +15.59% +24.11% +43.43% +24.83%
Uni-Global Minimum Variance Europe B1 LU0191819951 +8.45% -4.28% +0.45% +7.60% +18.32% +19.95% +33.96% +35.21%
Uni-Global Minimum Variance World B1 LU0337270119 +9.95% -3.37% +2.51% +8.56% +13.75% +16.76% +32.45% +24.59%
Uni-Global Minimum Variance Japan B1 LU0246474125 +29.43% -10.87% +5.40% +30.66% +45.75% +44.32% +31.67% +11.55%
Uni-Global Minimum Variance World B3 LU0337271356 +10.03% -3.33% +2.54% +8.63% +13.68% +16.03% +31.41% +20.30%
Uni-Global Minimum Variance World B2 LU0337270200 +9.71% -3.39% +2.40% +8.31% +12.98% +14.93% +29.97% +60.74%
Uni-Global Minimum Variance Japan B2 LU0246474711 +27.86% -11.19% +4.60% +29.03% +43.26% +41.18% +28.16% +3.20%
Uni-Global Minimum Variance Emerging Markets B1 LU0487500448 -3.03% -7.18% -2.31% -2.59% +5.77% +3.65% +24.61% +24.38%
Uni-Global Minimum Variance Europe I1 LU0446745134 +8.60% -4.26% +0.52% +7.76% +18.67% +20.67% +23.62%

1 to 10 of 23 results

Page 1 of 3

123ยป