Swiss Life Asset Management AG

  1. Swiss Life Asset Management AG

    Zürich, Switzerland
    Phone
    +41 44 284 77 09
    E-Mail
    info@swisslife-am.com
    Web
    www.swisslife-am.com

Fund Name ISIN YTD 1 M 3 M 6 M 1 Y 2 Y 3 Y 5 Y
Bond Global Corporates CHF hed R Cap LU0441499158 +6.20% +1.18% +4.25% +9.97% +19.80% +15.81% +17.70% +23.90%
Bond Global Corporates EUR Q Cap LU0454506519 +5.69% +1.12% +4.23% +9.48% +20.15% +17.15% +19.53% +21.32%
Bond Global Corporates EUR R Cap LU0441493979 +5.54% +1.08% +4.13% +9.28% +19.55% +15.99% +17.76% +24.38%
Bond Inflation Protection EUR I Cap LU0461808106 -1.12% -0.33% -1.45% -0.54% +0.28% -2.04% -3.88% -4.72%
Bond Inflation Protection EUR R Cap LU0461807983 -1.32% -0.38% -1.57% -0.79% -0.26% -3.03% -5.29% -6.25%
Equity Europe I Cap LU0367319232 +12.00% +5.16% +9.96% +15.43% +20.39% -0.68% +12.56% +9.21%
Equity Europe R Cap LU0367320834 +11.58% +5.07% +9.70% +14.86% +19.19% -2.60% +9.35% +5.36%
Equity Global Ex Europe I Cap LU0367322707 +7.89% -0.55% +5.33% +8.12% +11.33% +11.08% +17.64% +50.41%
Equity Global Ex Europe R Cap LU0367323184 +5.56% +0.06% -0.08% +9.39% +13.32% +6.81% +15.57% +40.10%
Maturity Guaranty 2019+2 R Cap LU0408948536 -0.33% -0.04% +0.86% -0.45% +1.53% +7.15% +5.75% +14.44%

1 to 10 of 51 results

Page 1 of 6

123456ยป