PostFinance, Die Post

  1. PostFinance, Die Post

    Bern, Switzerland
    Phone
    +41 800 80 90 10
    E-Mail
    info@postfinance.ch

Fund Name ISIN YTD 1 M 3 M 6 M 1 Y 2 Y 3 Y 5 Y
PostFinance Fonds Suisse CH0013211575 +22.90% +7.29% +12.08% +29.09% +40.37% +26.90% +34.29% +17.34%
PostFinance Fonds Global CH0014933193 +20.01% +8.81% +12.33% +24.94% +33.75% +25.58% +21.81% +1.82%
PostFinance Fonds 5 CH0007305680 +15.86% +6.61% +9.43% +19.03% +24.69% +19.47% +20.31% +4.01%
PostFinance Fonds 4 CH0007304386 +10.53% +4.56% +6.39% +12.48% +16.30% +15.16% +16.18% +8.97%
PostFinance Pension 45 CH0012056203 +8.11% +3.83% +5.15% +9.45% +13.96% +15.61% +14.97% +14.92%
PostFinance Fonds 3 CH0006869231 +6.61% +2.78% +4.32% +7.36% +10.60% +11.82% +11.59% +10.87%
PostFinance Pension 25 CH0012056260 +3.89% +2.26% +3.07% +4.44% +7.72% +11.96% +11.14% +17.28%
PostFinance Fonds 2 CH0006869215 +3.43% +1.83% +2.85% +3.54% +6.08% +8.69% +8.37% +11.06%
PostFinance Fonds 1 Bond CH0006869207 -0.25% -0.12% +0.61% -0.40% +1.60% +7.41% +8.12% +21.19%

1 to 9 of 9 results

Page 1 of 1