Swiss & Global Asset Management AG

  1. Swiss & Global Asset Management AG

    Zurich, Switzerland
    Phone
    +41 58 426 60 00
    E-Mail
    funds@swissglobal-am.com
    Web
    www.swissglobal-am.com

Fund Name ISIN YTD 1 M 3 M 6 M 1 Y 2 Y 3 Y 5 Y
JB Inst World Equity-CHF - B2
CH0018801800 +19.46% +10.92% +13.19% +19.03% +28.82% +21.44% +7.78% -16.95%
JB Inst World Equity-CHF - A2
CH0018801784 +19.25% +10.89% +13.07% +19.34% +28.81% +21.96% +8.39% -16.71%
JB EF Special Value CHF CHF - Bh LU0487282609 +19.01% +10.42% +13.01% +21.07% +27.03% +17.16% +19.28%
JB Strategy Equity Fund Global Excellence (CHF) - B LU0182139740 +18.53% +9.47% +11.61% +22.48% +31.51% +25.95% +28.84% -1.99%
JB EF Europe S&Mid Cap-EUR - C LU0099406265 +17.68% +9.91% +8.23% +25.12% +42.07% +18.52% +50.90% +29.35%
JB EF Europe S&Mid Cap-EUR - A LU0091371061 +17.29% +9.83% +8.00% +24.57% +40.79% +16.28% +46.12% +22.83%
JB EF Europe S&Mid Cap-EUR - B LU0091370840 +17.29% +9.83% +8.00% +24.56% +40.79% +16.27% +46.57% +23.18%
JB EF Infrastructure-CHF - C LU0303758584 +17.16% +8.58% +12.78% +19.57% +29.02% +27.29% +25.66% -6.01%
JB EF Infrastructure-CHF - A LU0303758311 +16.83% +8.52% +12.59% +19.14% +28.00% +25.25% +19.93% -11.62%
JB EF Infrastructure-CHF - B LU0303758402 +16.83% +8.51% +12.59% +19.13% +27.99% +25.22% +22.64% -9.72%

21 to 30 of 364 results

Page 3 of 37

«12345..37»