Swiss & Global Asset Management AG

  1. Swiss & Global Asset Management AG

    Zurich, Switzerland
    Phone
    +41 58 426 60 00
    E-Mail
    funds@swissglobal-am.com
    Web
    www.swissglobal-am.com

Fund Name ISIN YTD 1 M 3 M 6 M 1 Y 2 Y 3 Y 5 Y
JB BF Global Convert BF CHF - A LU0261938004 +4.62% -2.15% +2.55% +5.33% +9.55% +7.22% +8.50% -2.90%
JB BF Global Convert BF CHF - B LU0261938426 +4.64% -2.15% +2.55% +5.34% +9.56% +7.23% +10.31% -1.32%
JB BF Global Convert BF EUR - A LU0012197314 +4.57% -2.13% +2.50% +5.30% +9.64% +10.97% +8.61% -0.98%
JB BF Global Convert BF EUR - B LU0012197231 +4.57% -2.14% +2.49% +5.29% +9.64% +8.27% +12.05% +2.09%
JB Multistock Japan EUR - C LU0289132572 +12.01% -11.17% +2.46% +14.79% +17.07% +26.53% +19.45% +35.15%
JB BF Global Convert BF USD - A LU0372411990 +4.52% -2.18% +2.43% +5.26% +9.77% +7.79% +10.50% +8.10%
JB BF Global Convert BF USD - B LU0372412022 +4.52% -2.17% +2.43% +5.26% +9.76% +7.84% +11.32% +8.82%
Julius Baer Multistock Euro Large Cap Stock Fund -EUR LU0487280223 +4.81% -3.48% +2.34% +4.81% +28.81% +5.70% +16.75%
JB Multistock Japan EUR - A LU0289132739 +11.62% -11.22% +2.27% +14.36% +16.10% +24.36% +14.99% +27.90%
JB Multistock Japan EUR - B LU0289132655 +11.61% -11.22% +2.27% +14.36% +16.12% +24.38% +16.39% +29.36%

31 to 40 of 364 results

Page 4 of 37

«123456..37»