Swiss & Global Asset Management AG

  1. Swiss & Global Asset Management AG

    Zurich, Switzerland
    Phone
    +41 58 426 60 00
    E-Mail
    funds@swissglobal-am.com
    Web
    www.swissglobal-am.com

Fund Name ISIN YTD 1 M 3 M 6 M 1 Y 2 Y 3 Y 5 Y
JB EF Luxury Brands-CHF - B LU0329429624 +20.21% +12.75% +11.10% +23.72% +30.35% +34.54% +55.11% +48.62%
JB EF Japan-JPY - C LU0099405374 +46.73% +12.62% +31.37% +65.09% +77.00% +63.72% +60.65% +23.19%
JB EF Japan-JPY - A LU0044849833 +46.30% +12.56% +31.13% +64.48% +75.48% +60.86% +55.98% +17.48%
JB EF Japan-JPY - B LU0044849320 +46.30% +12.55% +31.13% +64.48% +75.55% +60.93% +56.48% +17.86%
JB EF Black Sea-EUR - C LU0276683306 +10.28% +11.97% +4.00% +16.72% +27.72% -0.86% +4.28% -63.69%
JB EF Black Sea-EUR - B LU0276683058 +9.92% +11.91% +3.79% +16.22% +26.60% -2.61% +1.53% -65.27%
JB EF Black Sea-EUR - A LU0276680468 +9.88% +11.88% +3.80% +16.24% +26.57% -2.61% +0.86% -65.50%
Julius Baer Multistock Euro Large Cap Stock Fund -EUR LU0487280223 +8.60% +11.66% +9.20% +14.61% +35.44% +7.71% +20.97%
Julius Baer Multistock Euro Large Cap Stock Fund -EUR LU0487280066 +8.11% +11.53% +8.91% +13.98% +33.63% +4.69% +16.48%
Julius Baer Multistock Euro Large Cap Stock Fund -EUR - B LU0487280140 +8.11% +11.53% +8.90% +13.99% +33.63% +4.68% +16.34%

21 to 30 of 364 results

Page 3 of 37

«12345..37»