Cornèr Banca SA
-
Cornèr Banca SA
- Lugano, Switzerland
- Phone
- +41 91 800 51 11
- info@cornerbanca.com
- Web
- www.cornerbanca.com
| Fund Name | ISIN | YTD | 1 M | 3 M | 6 M | 1 Y | 2 Y | 3 Y | 5 Y | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB - Accent Income Fund | CH0008662253 | +2.94% | -2.68% | +0.35% | +2.84% | +5.31% | +4.30% | +1.07% | +8.17% | |||
| CB - Accent Income Fund | CH0008662295 | +0.95% | -0.99% | +0.67% | +0.95% | +4.38% | +1.28% | +0.77% | +4.15% | |||
| CB-Accent Short Term Maturity Fund | CH0010664008 | +0.15% | -0.07% | +0.02% | +0.13% | +0.67% | +0.79% | +1.13% | +2.01% | |||
| CB-Accent Short Term Maturity Fund | CH0010664149 | +0.18% | -0.03% | +0.10% | +0.22% | +1.06% | +1.87% | +2.63% | +1.53% | |||
| CB-Accent Short Term Maturity Fund | CH0010664271 | +0.50% | -0.02% | +0.17% | +0.52% | +1.92% | +2.08% | +2.54% | +2.89% |
1 to 5 of 5 results
Page 1 of 1