Banque Bonhôte & Cie SA

  1. Banque Bonhôte & Cie SA

    Neuchâtel, Switzerland
    Phone
    +41 32 722 10 00
    E-Mail
    info@bonhote.ch
    Web
    www.bonhote.ch

Fund Name ISIN YTD 1 M 3 M 6 M 1 Y 2 Y 3 Y 5 Y
Bonhôte Alternative Multi-Performance (USD) Classe (USD) CH0017037729 +4.98% 0.00% +2.44% +7.69% +6.55% +2.00% +3.77% -2.44%
Bonhôte Alternative Multi-Performance (USD) Classe (EUR) CH0147951146 +4.70% 0.00% +2.46% +7.25% +6.10% +2.45% +4.03% -1.34%
Bonhôte Alternative Multi-Performance (USD) Classe (CHF) CH0147951138 +4.69% 0.00% +2.36% +7.45% +5.95% +1.31% +2.13% -5.37%
Bonhôte Strategies - Monde (CHF) CH0016884923 +4.01% -4.67% -1.23% +3.79% +4.64% +4.79% +1.98% +8.81%
Bonhôte Alternative Multi-Arbitrage (USD) Classe (USD) CH0017037687 +0.76% 0.00% -0.29% +0.49% -1.34% -6.77% -9.31% -17.42%
Bonhôte Alternative Multi-Arbitrage (USD) Classe (EUR) CH0147951104 +0.57% 0.00% -0.34% +0.30% -1.17% -6.03% -7.75% -14.53%
Bonhôte Alternative Multi-Arbitrage (USD) Classe (CHF) CH0147951096 +0.50% 0.00% -0.41% +0.26% -1.79% -7.42% -9.59% -18.22%
Bonhôte Selection - Obligations HR Multi-Fonds (CHF) CH0016884980 -0.15% -7.72% -4.00% +0.27% +5.66% +3.43% -5.15% +5.04%
Bonhôte Strategies - Obligations (CHF) CH0016884949 -0.54% -3.46% -2.36% -0.52% +2.59% +4.73% -0.53% -0.63%
Bonhôte Selection - BRIC Multi-Fonds (CHF) CH0022452087 -6.33% -12.32% -9.61% -4.41% +0.93% -12.26% -26.14% -12.38%

1 to 11 of 11 results

Page 1 of 2

12ยป