Falcon Private Bank Ltd.

  1. Falcon Private Bank Ltd.

    Zürich, Switzerland
    Phone
    +41 44 227 55 55
    Web
    www.falconprivatebank.com

Fund Name ISIN YTD 1 M 3 M 6 M 1 Y 2 Y 3 Y 5 Y
Falcon Best Select Portfolio LU0096826515 +8.90% +3.94% +5.64% +10.35% +14.03% +9.52% +9.73% +3.94%
Falcon Best Select Equity LU0096826192 +21.83% +9.84% +13.57% +24.58% +33.94% +20.63% +24.30% -1.78%
Falcon Best Select - Mixed (CHF) CH0012162076 +12.99% +6.63% +8.42% +15.20% +21.49% +15.78% +13.88% -0.96%
Falcon Alternative Opportunities Fund (USD) I CH0022223728 0.00% 0.00% -0.65% -48.19% -57.70% -55.44% -51.31%
Falcon Alternative Opportunities Fund (USD) A CH0022223686 0.00% 0.00% -0.65% -38.85% -54.84% -52.64% -48.71%
Falcon Alternative Opportunities Fund (EUR) A CH0022223827 0.00% 0.00% -0.93% -33.97% -46.07% -43.38% -38.11%
Falcon Alternative Opportunities Fund (CHF) I CH0022223785 0.00% 0.00% -0.46% -31.34% -45.81% -43.14% -39.13%
Falcon Alternative Opportunities Fund (CHF) A CH0022223744 0.00% 0.00% -0.47% -21.30% -38.49% -35.73% -31.90%
AIG Diversified Strategies Fund II (USD) I CH0021097974 0.00% 0.00% +6.97% -1.85% -11.71% -11.71% -96.90%
AIG Diversified Strategies Fund II (USD) A CH0021097941 0.00% 0.00% +6.57% -1.99% -11.86% -11.86% -96.95%

21 to 30 of 43 results

Page 3 of 5

«12345»