Schroder Investment Management

  1. Schroder Investment Management

    LUX-SICAV
    Zürich, Schweiz
    Web
    www.schroders.ch
    Phone
    +41 (0) 800 844 448

Fund Name ISIN YTD 1 M 3 M 6 M 1 Y 2 Y 3 Y 5 Y
ISF Asian Bond Absolute Return A Acc LU0106250508 +1.52% 0.00% +1.29% +2.14% +8.25% +8.77% +10.75% +10.21%
ISF Asian Bond Absolute Return A Hdg Acc LU0327381843 +1.35% -0.04% +1.17% +1.90% +7.75% +8.18% +10.02% +9.47%
ISF Asian Bond Absolute Return C Acc LU0106251068 +0.07% +1.44%
ISF Asian Bond Absolute Return C Dist LU0091253616 +1.99% +3.43%
ISF Asian Bond Absolute Return C Hdg Acc LU0327382064 +0.01% +1.34%
SAS Agriculture Fund A Acc LU0269888532 -3.49% +0.37% -4.07% -5.70% -3.20% -21.68% +14.18% -21.19%
SAS Agriculture Fund A Hdg Acc LU0269889266 -3.66% +0.33% -4.18% -5.92% -3.78% -22.79% +12.20% -24.80%
SAS Agriculture Fund A Hdg Acc LU0269889779 -3.46% +0.42% -4.03% -5.67% -3.32% -22.08% +13.39% -23.70%
SAS Agriculture Fund A Hdg Acc LU0336367924 -3.72% +0.31% -4.21% -6.01% -4.07% -24.24% +11.16% -27.69%
SAS Commodity Fund A Acc LU0232504117 -6.09% +1.54% -7.85% -7.99% -4.94% -18.60% +8.29% -30.84%

1 to 10 of 381 results

Page 1 of 39

12345..39ยป