Aquila & Co. AG

  1. Aquila & Co. AG

    Zürich, Switzerland
    Phone
    +41 58 680 60 00
    E-Mail
    info@aquilagroup.ch
    Web
    www.aquila-funds.ch

Fund Name ISIN YTD 1 M 3 M 6 M 1 Y 2 Y 3 Y 5 Y
DendOR Fund P (CHF) hedged CH0142702957 -15.62% -1.69% -11.20% -18.16% -17.78%
DendOR Fund P (USD) CH0142702924 -15.40% -1.57% -11.07% -17.90% -18.56% -22.20% -1.92% -18.67%
DendOR Fund I (CHF) hedged CH0142702965 -15.34% -1.60% -11.00% -17.83% -17.98%
DendOR Fund I (USD) CH0142702932 -15.24% -1.53% -10.97% -17.70% -18.14% -21.43% -0.73% -16.81%
AWMZ Fund II CH0025632370 +0.31% +0.72% 0.00% +0.71% +3.05% -4.74% +0.76% -7.31%
Ski Valais Charity Bond Fonds CHF CH0045359681 +0.34% +0.10% +0.36% +0.78% +4.30% +9.87% +9.61% +18.55%
AWMZ Fund I CH0022571720 +0.51% +0.77% +0.18% +0.92% +3.60% -4.87% +1.03% -9.13%
Apenso 40 (CHF) CH0112136566 +4.60% +1.50% +2.83% +5.26% +9.50% +5.08% +6.96% +4.82%
Altinea Global Equity Fund EUR CH0101047303 +12.12% +4.64% +7.83% +13.11% +18.27% +9.48% +21.65% +38.42%
Altinea Global Equity Fund CHF CH0101028030 +16.29% +6.79% +9.77% +17.53% +23.26% +10.85% +8.56% +18.24%

1 to 11 of 11 results

Page 1 of 2

12ยป