Valiant Bank

  1. Valiant Bank

    Bern, Switzerland
    Phone
    +41 31 320 91 11
    Web
    www.valiantbank.ch

Fund Name ISIN YTD 1 M 3 M 6 M 1 Y 2 Y 3 Y 5 Y
VF (CH) - Valiant Swiss Equities SPI® Index Plus S D CH0117698560 +23.48% +10.65% +13.75% +26.35% +41.93% +33.29% +38.04%
VF (CH) - Valiant Swiss Equities SPI® Index Plus M D CH0117698552 +23.64% +10.62% +13.67% +26.48% +41.87% +32.86% +39.59%
VF (CH) - Valiant Swiss Equities SPI® Index Plus I D CH0029392484 +23.69% +10.61% +13.64% +26.52% +41.85% +32.71% +42.08%
VF (CH) - Valiant Swiss Equities SPI® Index Plus P D CH0117698545 +23.78% +10.60% +13.60% +26.59% +41.82% +32.42% +38.79%
VF (CH) - Valiant Aktien Schweiz S D CH0113932237 +22.48% +10.56% +12.97% +25.49% +40.11% +29.79% +36.83%
VF (CH) - Valiant Aktien Schweiz I D CH0034140266 +22.79% +10.50% +12.83% +25.74% +40.05% +28.98% +42.21% +19.77%
VF (CH) - Valiant Aktien Schweiz P D CH0034140225 +23.16% +10.44% +12.64% +26.01% +39.84% +28.01% +39.13% +15.51%
VF(Lux) Valiant Aktien Europa S D
LU0431823318 +10.88% +9.41% +10.17% +14.44% +30.01% +19.27% +42.99% +35.71%
VF(Lux) Valiant Aktien Europa I D
LU0431823151 +10.63% +9.35% +10.01% +14.09% +29.23% +17.84% +40.45% +32.97%
VF(Lux) Valiant Aktien Nordamerika S D
LU0431823748 +15.39% +6.98% +9.93% +18.40% +23.91% +19.85% +51.43% +44.81%

1 to 10 of 34 results

Page 1 of 4

1234ยป