Frankfurter Bankgesellschaft (Schweiz) AG
-
Frankfurter Bankgesellschaft (Schweiz) AG
- Zürich, France
- Phone
- +41 44 265 44 44
- privatebanking@frankfurter-bankgesellschaft.ch
| Fund Name | ISIN | Fund Provider | Asset Class | Level 2 | Level 3 | Home Country | |||
|---|---|---|---|---|---|---|---|---|---|
| FBG Europe Equity | CH0008249739 | Frankfurter Bankgesellschaft (Schweiz) AG | Equities | Geographic Europe | All sectors | CHE | |||
| FBG Global Managed | CH0023685255 | Frankfurter Bankgesellschaft (Schweiz) AG | Asset Allocation | Balanced (50% - 66% equities) | CHF | CHE | |||
| FBG Fund of Fund Global Growth Strategy | CH0036321773 | Frankfurter Bankgesellschaft (Schweiz) AG | Asset Allocation | Growth (66% - 90% equities) | EUR | CHE | |||
| FBG Fund of Fund Global Balanced Strategy | CH0036321856 | Frankfurter Bankgesellschaft (Schweiz) AG | Asset Allocation | Balanced (33% - 50% equities) | EUR | CHE | |||
| FBG Fund of Fund Global Return Strategy 2 | CH0105485301 | Frankfurter Bankgesellschaft (Schweiz) AG | Asset Allocation | Income / Yield (10% - 33% equities) | EUR | CHE | |||
| FBG US Dollar Bond | CH0023685271 | Frankfurter Bankgesellschaft (Schweiz) AG | Bonds | Currencies of all OECD countries | All (no restrictions) | CHE | |||
| FBG Fund of Fund Global Return Strategy 1 | CH0036321831 | Frankfurter Bankgesellschaft (Schweiz) AG | Asset Allocation | Income / Yield (10% - 33% equities) | EUR | CHE | |||
| FBG Euro Bond | CH0004311970 | Frankfurter Bankgesellschaft (Schweiz) AG | Bonds | EUR | All (no restrictions) | CHE | |||
| FBG CHF Managed | CH0004311780 | Frankfurter Bankgesellschaft (Schweiz) AG | Asset Allocation | Balanced (50% - 66% equities) | CHF | CHE |
1 to 9 of 9 results
Page 1 of 1