COMGEST SA
-
COMGEST SA
- Paris, France
- info@comgest.com
| Fund Name | ISIN | Fund Provider | Asset Class | Level 2 | Level 3 | Home Country | |||
|---|---|---|---|---|---|---|---|---|---|
| Comgest Monde EUR Cap. | FR0000284689 | COMGEST SA | Equities | All countries | All sectors | FRA | |||
| Magellan EUR C | FR0000292278 | COMGEST SA | Equities | Global emerging markets | All sectors | FRA | |||
| Comgest Europe CHF Cap. | LU0039989081 | COMGEST SA | Equities | Geographic Europe | All sectors | LUX | |||
| Comgest Asia USD Cap. | LU0043993400 | COMGEST SA | Equities | Asia | All sectors | LUX | |||
| Comgest Panda USD Cap. | LU0074144477 | COMGEST SA | Equities | Far East excl. Japan | All sectors | LUX |
1 to 5 of 5 results
Page 1 of 1