Fortuna Investment AG
-
Fortuna Investment AG
- Adliswil 1, Switzerland
- investment@generali.ch
- Web
- www.fortunainvest.ch
| Fund Name | ISIN | Fund Provider | Asset Class | Level 2 | Level 3 | Home Country | |||
|---|---|---|---|---|---|---|---|---|---|
| FORTUNA Multi INDEX 40 | CH0109560422 | Fortuna Investment AG | Asset Allocation | Income / Yield (10% - 33% equities) | CHF | CHE | |||
| FORTUNA Equity Fund Switzerland | CH0011553598 | Fortuna Investment AG | Equities | Switzerland | All sectors | CHE | |||
| FORTUNA Multi INDEX 20 | CH0109560166 | Fortuna Investment AG | Asset Allocation | Income / Yield (10% - 33% equities) | CHF | CHE | |||
| FORTUNA Multi INDEX 10 | CH0110739056 | Fortuna Investment AG | Asset Allocation | Income / Yield (10% - 33% equities) | CHF | CHE | |||
| FORTUNA Invest Long Term Bond Fund CHF | CH0115484708 | Fortuna Investment AG | Bonds | CHF | Bonds: medium term: 2 - 5 years | CHE | |||
| FORTUNA Anlagefonds | CH0002772645 | Fortuna Investment AG | Asset Allocation | Subject to BVG (< 20% equities) | CHF | CHE | |||
| FORTUNA Bond Fund CHF | CH0018756632 | Fortuna Investment AG | Bonds | Currencies of all OECD countries | Bonds: long term: over 5 years | CHE | |||
| FORTUNA Multi INDEX 30 | CH0109560406 | Fortuna Investment AG | Asset Allocation | Income / Yield (10% - 33% equities) | CHF | CHE |
1 to 8 of 8 results
Page 1 of 1