Berenberg Bank (Schweiz) AG
-
Berenberg Bank (Schweiz) AG
- Zürich, Switzerland
- Phone
- +41 44 284 20 20
- fundmanagement@berenbergbank.ch
- Web
- www.berenbergbank.ch
| Fund Name | ISIN | Fund Provider | Asset Class | Level 2 | Level 3 | Home Country | |||
|---|---|---|---|---|---|---|---|---|---|
| Berenberg Systematic Approach - US Stockpicker Fund D | LU0534930846 | Berenberg Bank (Schweiz) AG | Equities | All countries | All sectors | LUX | |||
| Berenberg Systematic Approach - US Stockpicker Fund B | LU0534928600 | Berenberg Bank (Schweiz) AG | Equities | All countries | All sectors | LUX | |||
| Berenberg Systematic Approach - Global Stockpicker Fund B | LU0267932894 | Berenberg Bank (Schweiz) AG | Equities | All countries | All sectors | LUX | |||
| Berenberg Systematic Approach - Global Stockpicker Fund A | LU0267932464 | Berenberg Bank (Schweiz) AG | Equities | All countries | All sectors | LUX | |||
| Berenberg Systematic Approach - European Stockpicker Fund C | LU0301849393 | Berenberg Bank (Schweiz) AG | Equities | All countries | All sectors | LUX | |||
| Berenberg Systematic Approach - European Stockpicker Fund A | LU0301848403 | Berenberg Bank (Schweiz) AG | Equities | All countries | All sectors | LUX | |||
| Berenberg Renminbi Bond Opportunities UI R USD | LU0679891639 | Berenberg Bank (Schweiz) AG | Asset Allocation | Other | USD | LUX | |||
| Berenberg Renminbi Bond Opportunities UI R EUR | LU0679891803 | Berenberg Bank (Schweiz) AG | Asset Allocation | Other | USD | LUX | |||
| Berenberg Renminbi Bond Opportunities UI I USD | LU0679892280 | Berenberg Bank (Schweiz) AG | Asset Allocation | Other | USD | LUX |
1 to 9 of 9 results
Page 1 of 1