StarCapital Swiss AG
-
StarCapital Swiss AG
- Strassen, Luxembourg
- Phone
- +49 69 260 176 0
- info@starcapital.de
- Web
- www.starcapital.de
| Fund Name | ISIN | Fund Provider | Asset Class | Level 2 | Level 3 | Home Country | |||
|---|---|---|---|---|---|---|---|---|---|
| StarCap SICAV - Starpoint A EUR | LU0114997082 | StarCapital Swiss AG | Equities | All countries | All sectors | LUX | |||
| StarCap SICAV - Starpoint I EUR | LU0340591105 | StarCapital Swiss AG | Equities | All countries | All sectors | LUX | |||
| StarCap SICAV Winbonds+ A EUR | LU0256567925 | StarCapital Swiss AG | Equities | All countries | All sectors | LUX | |||
| StarCap SICAV Winbonds+ I EUR | LU0340592095 | StarCapital Swiss AG | Equities | All countries | All sectors | LUX | |||
| StarCapital - Argos A EUR | LU0137341789 | StarCapital Swiss AG | Bonds | All currencies | Bonds: short term: 1 - 3 years | LUX | |||
| StarCapital - Argos I EUR | LU0340783603 | StarCapital Swiss AG | Bonds | All currencies | Bonds: short term: 1 - 3 years | LUX | |||
| StarCapital -Priamos A EUR | LU0137341359 | StarCapital Swiss AG | Equities | All countries | All sectors | LUX | |||
| StarCapital -Priamos I EUR | LU0340783355 | StarCapital Swiss AG | Equities | All countries | All sectors | LUX | |||
| StarCapital Huber - Strategy 1 A EUR | LU0350239504 | StarCapital Swiss AG | Other Funds | Traditional assets | Other | LUX | |||
| StarCapital Huber - Strategy 1 I EUR | LU0350239926 | StarCapital Swiss AG | Other Funds | Traditional assets | Other | LUX |
1 to 10 of 10 results
Page 1 of 1