Simple Search
| Fund Name | ISIN | Date | Currency | Share Profit |
Interim profit * |
Real estate gains |
ADDI | ADDI Date | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1741 (Lux) Equity Active Indexing All Country World Basis | LU0334440103 | 21.05.2013 | EUR | |||||||||
| 1741 (Lux) Equity Active Indexing All Country World I | LU0334440798 | 21.05.2013 | EUR | |||||||||
| 1741 (Lux) Equity Active Indexing All Country World IX | LU0334440871 | 21.05.2013 | EUR | |||||||||
| 1741 (Lux) Equity Active Indexing All Country World Other Currency CHF Hedged | LU0343496815 | 21.05.2013 | CHF | |||||||||
| 1741 (Lux) Equity Active Indexing Emerging Markets Basis | LU0321187717 | 21.05.2013 | USD | |||||||||
| 1741 (Lux) Equity Active Indexing World Basis | LU0321178484 | 21.05.2013 | EUR | |||||||||
| 1741 (Lux) Equity Active Indexing World I | LU0321179029 | 21.05.2013 | EUR | |||||||||
| 1741 (Lux) Equity Active Indexing World IX | LU0321179458 | 21.05.2013 | EUR | |||||||||
| 1741 (Lux) Equity Active Indexing World IXL | LU0340404358 | 21.05.2013 | EUR | |||||||||
| 1741 (Lux) Equity Active Indexing World Other Currency Share CHF Hedged | LU0343498860 | 21.05.2013 | CHF |
* Calculation of interim profit followed § 9 Satz 2 InvStG