Simple Search Wait

Fund Name ISIN YTD 1 M 3 M 6 M 1 Y 2 Y 3 Y 5 Y
1741 (Lux) Equity Active Indexing All Country World Basis LU0334440103 +6.54% +6.31% +4.91% +9.77% +22.08% +4.09% +13.86% +0.43%
1741 (Lux) Equity Active Indexing All Country World I LU0334440798 +6.71% +6.35% +5.02% +9.97% +22.54% +4.86% +15.11% +17.31%
1741 (Lux) Equity Active Indexing All Country World IX LU0334440871 +6.81% +6.36% +5.09% +10.10% +22.82% +5.48% +16.01% +3.39%
1741 (Lux) Equity Active Indexing All Country World Other Currency CHF Hedged LU0343496815 +11.36% +9.96% +7.98% +15.00% +28.30% +6.13% +1.47% -21.05%
1741 (Lux) Equity Active Indexing Emerging Markets Basis LU0321187717 -1.15% +4.77% +0.36% +5.54% +15.70% -7.66% +14.45% -11.63%
1741 (Lux) Equity Active Indexing World Basis LU0321178484 +11.48% +6.79% +8.11% +13.42% +28.17% +12.97% +25.50% +4.92%
1741 (Lux) Equity Active Indexing World I LU0321179029 +7.78% +2.72% +4.06% +9.27% +23.72% +9.46% +22.02% +2.69%
1741 (Lux) Equity Active Indexing World IX LU0321179458 +12.20% +6.84% +8.27% +13.77% +28.96% +14.33% +27.71% +7.93%
1741 (Lux) Equity Active Indexing World IXL LU0340404358 +12.21% +6.84% +8.29% +13.80% +29.06% +14.53% +28.05% +8.42%
1741 (Lux) Equity Active Indexing World Other Currency Share CHF Hedged LU0343498860 +16.94% +10.43% +11.23% +18.76% +34.63% +15.14% +11.80% +12.38%

1 to 10 of 9,425 results

Page 1 of 943

12345..943ยป