Display fund comparison
AMCFM Global Opportunities Fund - P
AMCFM Global Opportunities Fund - P
Fund Data
| Reference Data | |
|---|---|
| ISIN | LI0021410597 |
| Valor Number | 2141059 |
| Bloomberg Global ID | BBG000C02155 |
| Fund Name | AMCFM Global Opportunities Fund - P |
| Fund Provider | Liechtensteinische Landesbank (Schweiz) AG |
| Representative in Switzerland |
Liechtensteinische Landesbank (Schweiz) AG, Zürich
Phone: +41 44 421 46 11 |
| Distributor(s) |
Asset Management Consulting AG, Aaa Center for Fund Management, Zürich
Phone: +41 44 298 33 00 |
| Asset Class | Asset Allocation |
| EFC Category | |
| Distribution Policy | Accumulation |
| Home Country | Liechtenstein |
| Issuing Condition | The fund management company and/or distributor charges an issuing commission (different commissions can be charged for the same fund depending on the sales channel) |
| Redemption Condition | The fund management company and/or distributor charges a redemption commission (different commissions can be charged for the same fund depending on the sales channel) |
| Peculiarities | |
| TER / PTR | |
|---|---|
| TER | 3.94 |
| TER date | 31.12.2007 |
| Perf. fee | Yes |
| PTR | |
| Fund Prices | |
|---|---|
| Date | 10.05.2013 |
| NAV / Issue Price * | 37.60 |
| Currency | CHF |
| Indicative Minimum Price | |
| Trading Information | |
| Performance | ||
|---|---|---|
| YTD Performance | +21.68% | 31.12.2012 - 10.05.2013 |
| 1 month | +2.31% | 12.04.2013 - 10.05.2013 |
| 3 months | +3.30% | 18.02.2013 - 10.05.2013 |
| 6 months | +25.33% | 16.11.2012 - 10.05.2013 |
| 1 year | +12.57% | 11.05.2012 - 10.05.2013 |
| 2 years | +12.57% | 13.05.2011 - 10.05.2013 |
| 3 years | -24.50% | 14.05.2010 - 10.05.2013 |
| 5 years | -36.05% | 16.05.2008 - 10.05.2013 |
| Tax Key Data | |
|---|---|
| Share Profit | |
| Interim profit ** | |
| Real estate gains | |
| ADDI | |
| ADDI Date | |
| Download tax key data | |
* NAV / Issue Price exclusive commissions, for listed funds NAV or closing price
** Calculation of interim profit followed § 9 Satz 2 InvStG
** Calculation of interim profit followed § 9 Satz 2 InvStG