Display fund comparison
Emerging Local Bond Fund Inv Unhdg
Emerging Local Bond Fund Inv Unhdg
Fund Data
| Reference Data | |
|---|---|
| ISIN | IE00B3Y0P129 |
| Valor Number | 12380164 |
| Bloomberg Global ID | BBG001F6QZT0 |
| Fund Name | Emerging Local Bond Fund Inv Unhdg |
| Fund Provider | PIMCO LLC |
| Representative in Switzerland |
BNP PARIBAS SECURITIES SERVICES, Paris, Succursale de Zurich, Zurich
|
| Distributor(s) |
BNP PARIBAS SECURITIES SERVICES
|
| Asset Class | Bonds |
| EFC Category | |
| Distribution Policy | Accumulation |
| Home Country | Ireland |
| Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
| Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
| Peculiarities | |
| TER / PTR | |
|---|---|
| TER | |
| TER date | |
| Perf. fee | |
| PTR | |
| Fund Prices | |
|---|---|
| Date | 23.05.2013 |
| NAV / Issue Price * | 11.95 |
| Currency | CHF |
| Indicative Minimum Price | |
| Trading Information | |
| Performance | ||
|---|---|---|
| YTD Performance | +5.85% | 31.12.2012 - 23.05.2013 |
| 1 month | +0.76% | 23.04.2013 - 23.05.2013 |
| 3 months | +3.28% | 25.02.2013 - 23.05.2013 |
| 6 months | +7.17% | 23.11.2012 - 23.05.2013 |
| 1 year | +14.46% | 23.05.2012 - 23.05.2013 |
| 2 years | +19.74% | 23.05.2011 - 23.05.2013 |
| 3 years | +19.50% | 02.03.2011 - 23.05.2013 |
| 5 years | ||
| Tax Key Data | |
|---|---|
| Share Profit | |
| Interim profit ** | 0.24 |
| Real estate gains | |
| ADDI | |
| ADDI Date | |
| Download tax key data | |
* NAV / Issue Price exclusive commissions, for listed funds NAV or closing price
** Calculation of interim profit followed ยง 9 Satz 2 InvStG
** Calculation of interim profit followed ยง 9 Satz 2 InvStG