Display fund comparison
Comgest Growth World USD Cap
Comgest Growth World USD Cap
Fund Data
| Reference Data | |
|---|---|
| ISIN | IE0033535075 |
| Valor Number | 1736067 |
| Bloomberg Global ID | BBG000DP7NB9 |
| Fund Name | Comgest Growth World USD Cap |
| Fund Provider | Comgest Asset Management International Ltd |
| Representative in Switzerland |
BNP PARIBAS SECURITIES SERVICES, Paris, Succursale de Zurich, Zurich
|
| Distributor(s) |
BNP PARIBAS SECURITIES SERVICES, Paris, succursale de Zurich, Zürich
|
| Asset Class | Equities |
| EFC Category | |
| Distribution Policy | Accumulation |
| Home Country | Ireland |
| Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
| Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
| Peculiarities | |
| TER / PTR | |
|---|---|
| TER | |
| TER date | |
| Perf. fee | No |
| PTR | |
| Fund Prices | |
|---|---|
| Date | 23.05.2013 |
| NAV / Issue Price * | 16.99 |
| Currency | USD |
| Indicative Minimum Price | |
| Trading Information | |
| Performance | ||
|---|---|---|
| YTD Performance | +10.90% | 31.12.2012 - 23.05.2013 |
| YTD Performance (in CHF) | +17.41% | 31.12.2012 - 23.05.2013 |
| 1 month | +3.91% | 23.04.2013 - 23.05.2013 |
| 3 months | +8.77% | 25.02.2013 - 23.05.2013 |
| 6 months | +14.87% | 23.11.2012 - 23.05.2013 |
| 1 year | +26.60% | 23.05.2012 - 23.05.2013 |
| 2 years | +16.05% | 23.05.2011 - 23.05.2013 |
| 3 years | +14.80% | 28.02.2011 - 23.05.2013 |
| 5 years | ||
| Tax Key Data | |
|---|---|
| Share Profit | 37.22 |
| Interim profit ** | 0.00 |
| Real estate gains | |
| ADDI | |
| ADDI Date | |
| Download tax key data | |
* NAV / Issue Price exclusive commissions, for listed funds NAV or closing price
** Calculation of interim profit followed § 9 Satz 2 InvStG
** Calculation of interim profit followed § 9 Satz 2 InvStG