Display fund comparison
UBAM-SNAM Japan Equity Value AD
UBAM-SNAM Japan Equity Value AD
Fund Data
| Reference Data | |
|---|---|
| ISIN | LU0367305363 |
| Valor Number | 4259738 |
| Bloomberg Global ID | N.A |
| Fund Name | UBAM-SNAM Japan Equity Value AD |
| Fund Provider | Union Bancaire Privée, UBP SA |
| Representative in Switzerland |
Union Bancaire Privée S.A., Genève
Phone: +41 58 819 21 11 |
| Distributor(s) |
Union Bancaire Privée S.A., Genève
Phone: +41 58 819 21 11 |
| Asset Class | Equities |
| EFC Category | |
| Distribution Policy | Distribution |
| Home Country | Luxembourg |
| Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
| Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
| Peculiarities | |
| TER / PTR | |
|---|---|
| TER | 2.16 |
| TER date | 31.12.2012 |
| Perf. fee | No |
| PTR | |
| Fund Prices | |
|---|---|
| Date | 17.06.2013 |
| NAV / Issue Price * | 918.00 |
| Currency | JPY |
| Indicative Minimum Price | |
| Trading Information | |
| Performance | ||
|---|---|---|
| YTD Performance | +27.32% | 28.12.2012 - 17.06.2013 |
| YTD Performance (in CHF) | +16.74% | 28.12.2012 - 17.06.2013 |
| 1 month | -12.57% | 17.05.2013 - 17.06.2013 |
| 3 months | +6.37% | 18.03.2013 - 17.06.2013 |
| 6 months | +34.60% | 17.12.2012 - 17.06.2013 |
| 1 year | +45.95% | 18.06.2012 - 17.06.2013 |
| 2 years | +35.00% | 17.06.2011 - 17.06.2013 |
| 3 years | +29.84% | 19.10.2010 - 17.06.2013 |
| 5 years | ||
| Tax Key Data | |
|---|---|
| Share Profit | 27.64 |
| Interim profit ** | 0.00 |
| Real estate gains | 0.00 |
| ADDI | |
| ADDI Date | |
| Download tax key data | |
* NAV / Issue Price exclusive commissions, for listed funds NAV or closing price
** Calculation of interim profit followed § 9 Satz 2 InvStG
** Calculation of interim profit followed § 9 Satz 2 InvStG