Display fund comparison
Rare Earth Elements Fund CHF
Rare Earth Elements Fund CHF
Fund Data
| Reference Data | |
|---|---|
| ISIN | CH0111943673 |
| Valor Number | 11194367 |
| Bloomberg Global ID | BBG000QYF9V6 |
| Fund Name | Rare Earth Elements Fund CHF |
| Fund Provider | Dolefin SA |
| Representative in Switzerland | |
| Distributor(s) |
Banque Cantonale Vaudoise, Lausanne
Phone: +41 21 212 10 00 |
| Asset Class | Equities |
| EFC Category | |
| Distribution Policy | Distribution |
| Home Country | Switzerland |
| Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
| Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
| Peculiarities | |
| TER / PTR | |
|---|---|
| TER | |
| TER date | |
| Perf. fee | No |
| PTR | |
| Fund Prices | |
|---|---|
| Date | 17.05.2013 |
| NAV / Issue Price * | 91.90 |
| Currency | CHF |
| Indicative Minimum Price | |
| Trading Information | |
| Performance | ||
|---|---|---|
| YTD Performance | -3.47% | 28.12.2012 - 17.05.2013 |
| 1 month | +11.53% | 19.04.2013 - 17.05.2013 |
| 3 months | -2.13% | 22.02.2013 - 17.05.2013 |
| 6 months | -2.23% | 23.11.2012 - 17.05.2013 |
| 1 year | -20.02% | 25.05.2012 - 17.05.2013 |
| 2 years | -52.87% | 20.05.2011 - 17.05.2013 |
| 3 years | -8.10% | 02.07.2010 - 17.05.2013 |
| 5 years | ||
| Tax Key Data | |
|---|---|
| Share Profit | 0.00 |
| Interim profit ** | |
| Real estate gains | |
| ADDI | |
| ADDI Date | |
| Download tax key data | |
* NAV / Issue Price exclusive commissions, for listed funds NAV or closing price
** Calculation of interim profit followed ยง 9 Satz 2 InvStG
** Calculation of interim profit followed ยง 9 Satz 2 InvStG