Display fund comparison
1741 (Lux) Global Diversification IX- CHF Hedged
1741 (Lux) Global Diversification IX- CHF Hedged
Fund Data
| Reference Data | |
|---|---|
| ISIN | LU0466442554 |
| Valor Number | 10738752 |
| Bloomberg Global ID | BBG000Q0MXF7 |
| Fund Name | 1741 (Lux) Global Diversification IX- CHF Hedged |
| Fund Provider | 1741 Asset Management AG |
| Representative in Switzerland |
1741 Asset Management AG, St. Gallen
Phone: +41 71 226 53 18 |
| Distributor(s) |
Notenstein Privatbank AG, St. Gallen
Phone: +41 71 242 50 00 |
| Asset Class | Equities |
| EFC Category | |
| Distribution Policy | Accumulation |
| Home Country | Luxembourg |
| Issuing Condition | The fund charges a transaction fee (contribution towards expenses incurred in the investment of new assets) |
| Redemption Condition | The fund charges a transaction fee (contribution towards covering expenses incurred in the sale of assets) |
| Peculiarities | |
| TER / PTR | |
|---|---|
| TER | 2.13 |
| TER date | 30.09.2012 |
| Perf. fee | No |
| PTR | |
| Fund Prices | |
|---|---|
| Date | 22.05.2013 |
| NAV / Issue Price * | 136.77 |
| Currency | CHF |
| Indicative Minimum Price | |
| Trading Information | |
| Performance | ||
|---|---|---|
| YTD Performance | +11.29% | 28.12.2012 - 22.05.2013 |
| 1 month | +4.36% | 22.04.2013 - 22.05.2013 |
| 3 months | +6.44% | 22.02.2013 - 22.05.2013 |
| 6 months | +14.85% | 22.11.2012 - 22.05.2013 |
| 1 year | +16.94% | 22.05.2012 - 22.05.2013 |
| 2 years | +21.77% | 27.05.2011 - 22.05.2013 |
| 3 years | +32.75% | 11.06.2010 - 22.05.2013 |
| 5 years | +33.64% | 30.04.2010 - 22.05.2013 |
| Tax Key Data | |
|---|---|
| Share Profit | |
| Interim profit ** | |
| Real estate gains | |
| ADDI | |
| ADDI Date | |
| Download tax key data | |
* NAV / Issue Price exclusive commissions, for listed funds NAV or closing price
** Calculation of interim profit followed ยง 9 Satz 2 InvStG
** Calculation of interim profit followed ยง 9 Satz 2 InvStG