Abrias Investment Management AG
-
Abrias Investment Management AG
- Zug, Switzerland
- Phone
- +41 41 662 40 40
- info@abrias.ch
- Web
- www.abrias.ch
| Fund Name | ISIN | Fund Provider | Asset Class | Level 2 | Level 3 | Home Country | |||
|---|---|---|---|---|---|---|---|---|---|
| Abrias - Dynamic Asset Allocation A | LU0327203070 | Abrias Investment Management AG | Asset Allocation | Other | CHF | LUX | |||
| Abrias - Europe Small and Mid Cap Value A | LU0302543920 | Abrias Investment Management AG | Equities | Euro-Area | All sectors | LUX | |||
| Abrias - US Equity Value B | LU0268838066 | Abrias Investment Management AG | Equities | America | All sectors | LUX | |||
| Abrias - US Equity Value D | LU0399590461 | Abrias Investment Management AG | Equities | America | All sectors | LUX | |||
| Abrias - World Equity Value B | LU0140730432 | Abrias Investment Management AG | Equities | All countries | All sectors | LUX | |||
| Abrias - World Equity Value B | LU0302544571 | Abrias Investment Management AG | Equities | All countries | All sectors | LUX | |||
| Abrias - World Equity Value D | LU0399590115 | Abrias Investment Management AG | Equities | All countries | All sectors | LUX | |||
| Abrias - World Equity Value D | LU0399585545 | Abrias Investment Management AG | Equities | All countries | All sectors | LUX |
1 to 8 of 8 results
Page 1 of 1