PostFinance, Die Post
-
PostFinance, Die Post
- Bern, Switzerland
- Phone
- +41 800 80 90 10
- info@postfinance.ch
| Fund Name | ISIN | Fund Provider | Asset Class | Level 2 | Level 3 | Home Country | |||
|---|---|---|---|---|---|---|---|---|---|
| PostFinance Fonds 1 Bond | CH0006869207 | PostFinance, Die Post | Asset Allocation | Fixed income (< 10% equities) | CHF | CHE | |||
| PostFinance Fonds 2 | CH0006869215 | PostFinance, Die Post | Asset Allocation | Income / Yield (10% - 33% equities) | CHF | CHE | |||
| PostFinance Fonds 3 | CH0006869231 | PostFinance, Die Post | Asset Allocation | Income / Yield (10% - 33% equities) | CHF | CHE | |||
| PostFinance Fonds 4 | CH0007304386 | PostFinance, Die Post | Asset Allocation | Balanced (33% - 50% equities) | CHF | CHE | |||
| PostFinance Fonds 5 | CH0007305680 | PostFinance, Die Post | Asset Allocation | Balanced (33% - 50% equities) | CHF | CHE | |||
| PostFinance Fonds Global | CH0014933193 | PostFinance, Die Post | Equities | OECD countries | All sectors | CHE | |||
| PostFinance Fonds Suisse | CH0013211575 | PostFinance, Die Post | Equities | Switzerland | All sectors | CHE | |||
| PostFinance Pension 25 | CH0012056260 | PostFinance, Die Post | Asset Allocation | Income / Yield (10% - 33% equities) | CHF | CHE | |||
| PostFinance Pension 45 | CH0012056203 | PostFinance, Die Post | Asset Allocation | Balanced (33% - 50% equities) | CHF | CHE |
1 to 9 of 9 results
Page 1 of 1