IAM Independent Asset Management SA
-
IAM Independent Asset Management SA
- Genève 3, Switzerland
- Phone
- +41 22 818 36 40
- info@iam.ch
- Web
- www.iam.ch
| Fund Name | ISIN | Fund Provider | Asset Class | Level 2 | Level 3 | Home Country | |||
|---|---|---|---|---|---|---|---|---|---|
| IAM ASSET Alloc.Fd - A | CH0004846611 | IAM Independent Asset Management SA | Asset Allocation | Balanced (50% - 66% equities) | CHF | CHE | |||
| IAM EMERGING Mkt. Fd - A | CH0009733814 | IAM Independent Asset Management SA | Equities | Global emerging markets | All sectors | CHE | |||
| IAM EUROPEAN Eq. Fd - A | CH0005999872 | IAM Independent Asset Management SA | Equities | Geographic Europe | All sectors | CHE | |||
| IAM GLOBAL Eq. Fd - A | CH0004395783 | IAM Independent Asset Management SA | Equities | OECD countries | All sectors | CHE | |||
| IAM GOLD&METALS Fd - A | CH0014725250 | IAM Independent Asset Management SA | Equities | All countries | Gold | CHE | |||
| IAM IMMO Sec.Fd - A | CH0025437465 | IAM Independent Asset Management SA | Equities | Geographic Europe | All sectors | CHE | |||
| IAM SWISS Eq.Fd - A | CH0004395791 | IAM Independent Asset Management SA | Equities | Switzerland | All sectors | CHE |
1 to 7 of 7 results
Page 1 of 1