Hyposwiss
-
Hyposwiss
- Zürich, Switzerland
- Phone
- +41 44 214 31 11
- info@hyposwiss.ch
- Web
- www.hyposwiss.ch
| Fund Name | ISIN | Fund Provider | Asset Class | Level 2 | Level 3 | Home Country | |||
|---|---|---|---|---|---|---|---|---|---|
| Hyposwiss (Lux) Fund - African Dawn (USD) B | LU0653670769 | Hyposwiss | Equities | All countries | All sectors | LUX | |||
| HYPOSWISS (Lux) Fund- Bond CHF B | LU0466400040 | Hyposwiss | Bonds | CHF | All (no restrictions) | LUX | |||
| HYPOSWISS (Lux) Fund- Bond EUR B | LU0466400123 | Hyposwiss | Bonds | EUR | All (no restrictions) | LUX | |||
| HYPOSWISS (Lux) Fund- Multi Spectra (CHF) B | LU0466399879 | Hyposwiss | Equities | United States | All sectors | LUX | |||
| HYPOSWISS (Lux) Fund- Schweiz (CHF) B | LU0181587956 | Hyposwiss | Equities | Switzerland | All sectors | LUX | |||
| HYPOSWISS (Lux) Fund-Danube Tiger B | LU0161742381 | Hyposwiss | Asset Allocation | Other | EUR | LUX | |||
| HYPOSWISS (Lux) Fund-Multi Asset Strategy B | LU0121056492 | Hyposwiss | Asset Allocation | Other | EUR | LUX |
1 to 7 of 7 results
Page 1 of 1